Process Technology Logo

Distributed by:

CDI Equipment Division logo

Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology

 

3LV Series, Vertical Stack Triple Metal L-Shaped Heater

Immersion Heaters: 3LV Series, Vertical Stack Triple  Metal L-Shaped Heater
WATTS VOLTS HORIZ in./(mm) STD. VERT. LENGTH*
in./(mm)
PLAIN STEEL
Model Number
304 STAINLESS
Model Number
316 STAINLESS
Model Number
TITANIUM
Model Number
SHIP WT. Lbs./(kg)
3000 240 13 (330) 19 (485) 3LVP3213-R*-** 3LVF3213-R*-** 3LVS3213-R*-** 3LVT3213-R*-** 30 (14)
3000 480 13 (330) 19 (485) 3LVP3413-R*-** 3LVF3413-R*-** 3LVS3413-R*-** 3LVT3413-R*-** 30 (14)
6000 240 17 (430) 37 (940) 3LVP6217-R*-** 3LVF6217-R*-** 3LVS6217-R*-** 3LVT6217-R*-** 33 (15)
6000 480 17 (430) 37 (940) 3LVP6417-R*-** 3LVF6417-R*-** 3LVS6417-R*-** 3LVT6417-R*-** 33 (15)
9000 240 22 (560) 37 (940) 3LVP9222-R*-** 3LVF9222-R*-** 3LVS9222-R*-** 3LVT9222-R*-** 36 (16.5)
9000 480 22 (560) 37 (940) 3LVP9422-R*-** 3LVF9422-R*-** 3LVS9422-R*-** 3LVT9422-R*-** 36 (16.5)
12000 240 26 (660) 37 (940) 3LVP12226-R*-** 3LVF12226-R*-** 3LVS12226-R*-** 3LVT12226-R*-** 39 (18)
12000 480 26 (660) 37 (940) 3LVP12426-R*-** 3LVF12426-R*-** 3LVS12426-R*-** 3LVT12426-R*-** 39 (18)
15000 240 31 (790) 37 (940) 3LVP15231-R*-** 3LVF15231-R*-** 3LVS15231-R*-** 3LVT15231-R*-** 42 (19)
15000 480 31 (790) 37 (940) 3LVP15431-R*-** 3LVF15431-R*-** 3LVS15431-R*-** 3LVT15431-R*-** 42 (19)
18000 240 36 (915) 50 (1270) 3LVP18236-R*-** 3LVF18236-R*-** 3LVS18236-R*-** 3LVT18236-R*-** 45 (20.5)
18000 480 36 (915) 50 (1270) 3LVP18436-R*-** 3LVF18436-R*-** 3LVS18436-R*-** 3LVT18436-R*-** 45 (20.5)
24000 240 44 (1120) 50 (1270) 3LVP24244-R*-** 3LVF24244-R*-** 3LVS24244-R*-** 3LVT24244-R*-** 54 (24.5)
24000 480 44 (1120) 50 (1270) 3LVP24444-R*-** 3LVF24444-R*-** 3LVS24444-R*-** 3LVT24244-R*-** 54 (24.5)
27000 480 50 (1270) 50 (1270) 3LVP27450-R*-** 3LVF27450-R*-** 3LVS27450-R*-** 3LVT27450-R*-** 60 (27.5)
30000 480 55 (1400) 50 (1270) 3LVP30455-R*-** 3LVF30455-R*-** 3LVS30455-R*-** 3LVT30455-R*-** 66 (30)
36000 480 64 (1625) 50 (1270) 3LVP36464-R*-** 3LVF36464-R*-** 3LVS36464-R*-** 3LVT36464-R*-** 75 (34)
* Specify vertical length by adding height in inches after the R. Example: 3LVF3213-R39-P1.

Features and Benefits

SUPERIOR CHEMICAL RESISTANCE:
  • Materials available for use in most aqueous alkaline solutions, plating solutions, and rinse tanks. Check solution recommendation chart or with your chemical supplier for proper sheath material selection.

RUGGED CONSTRUCTION:
  • Heavy wall metal sheaths available in steel, 304 stainless steel, 316 stainless steel and titanium.

OUTSTANDING PERFORMANCE:
  • Watt densities of 35 watts per square inch (5.4 w/cm2) ensure long service life.

EVEN HEATING
  • Bottom design for even heating and varying liquid levels
CORROSION RESISTANT HEAD:
  • Vapor resistant, flame retardant polypropylene terminal enclosure with 3-foot (.9m) flexible PVC liquid tight conduit.

SAFETY FEATURES:
  • Grounded construction.
  • Thermal protector built in. Replaceable P1 protector standard for solutions up to 180° F (82° C).
  • Non-floating construction.

CERTIFICATIONS:
  • UL listed (except steel) to U.S. and Canadian safety requirements, and CE.

SIZES:
  • 3,000 watts to 36,000 watts.

VOLTAGES:
  • 120 to 600 volts. Three phase standard, single phase available. Some amperage limitations apply, consult factory.

CONSULT FACTORY FOR THE FOLLOWING:

  • Replaceable thermal protectors:
    • P4: for solutions from 180° F (82° C) to 230° F (110° C).
  • Resettable thermal protectors:
    • P2: bi-metal switch for solutions up to 180° F (82° C).
    • P6: for solutions from 180° F (82° C) to 230° F (110° C).
  • Special configurations and lengths.
  • Longer wire and conduit lengths.
  • Longer sludge legs.
  • Flexible risers (available with P2 thermal protectors only).
  • Lower watt densities for highly viscous solutions.
  • Temperature and level controls sized to match the heater.

We recommend temperature controls and level controls for use with this immersion heater.

Downloads: