Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
WATTS | VOLTS | HOT ZONE in./(mm) | STEEL Model Number |
304 SS Model Number |
316 SS Model Number |
Titanium Model Number |
SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|---|---|
18000 | 240 | 30 (760) | 3VP18236-** | 3VF18236-** | 3VS18236-** | 3VT18236-** | 70 (32) |
18000 | 480 | 30 (760) | 3VP18436-** | 3VF18436-** | 3VS18436-** | 3VT18436-** | 70 (32) |
24000 | 240 | 37 (940) | 3VP24244-** | 3VF24244-** | 3VS24244-** | 3VT24244-** | 75 (34) |
24000 | 480 | 37 (940) | 3VP24444-** | 3VF24444-** | 3VS24444-** | 3VT24444-** | 75 (34) |
27000 | 480 | 44 (1120) | 3VP27450-** | 3VF27450-** | 3VS27450-** | 3VT27450-** | 80 (36) |
30000 | 480 | 49 (1245) | 3VP30455-** | 3VF30455-** | 3VS30455-** | 3VT30455-** | 87 (40) |
36000 | 480 | 58 (1475) | 3VP36464-** | 3VF36464-** | 3VS36464-** | 3VT36464-** | 100 (46) |
45000 | 480 | 66 (1675) | 3VP45472-** | 3VF45472-** | 3VS45472-** | 3VT45472-** | 120 (55) |
48000 | 480 | 70 (1780) | 3VP48476-** | 3VF48476-** | 3VS48476-** | 3VT48476-** | 125 (57) |
54000 | 480 | 78 (1980) | 3VP54484-** | 3VF54484-** | 3VS54484-** | 3VT54484-** | 140 (64) |
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: