Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
MATERIAL OF WELL | DIAMETER | MODEL No. 12" (305mm) | MODEL No. 24" (610mm) | MODEL No. 36" (915mm) | SHIP WEIGHT Lbs/(kg) |
---|---|---|---|---|---|
Quartz | 1/2" | WQ12 | WQ24 | WQ36 | 2 (1) |
304 Stainless | 1/2" | WF12 | WF24 | WF36 | 2 (1) |
316 Stainless | 1/2" | WS12 | WS24 | WS36 | 2 (1) |
Titanium | 1/2" | WT12 | WT24 | WT36 | 2 (1) |
Fluoropolymer (PFA) | 1/2" | WX12 | WX24 | WX36 | 2 (1) |
MATERIAL OF WELL | DIAMETER | MODEL No. 12" (305mm) | MODEL No. 24" (610mm) | MODEL No. 36" (915mm) | SHIP WEIGHT Lbs/(kg) |
---|---|---|---|---|---|
304 Stainless | 1/2" | WFT12 | WFT24 | WFT36 | 2 (1) |
316 Stainless | 1/2" | WST12 | WST24 | WST36 | 2 (1) |
Titanium | 1/2" | WTT12 | WTT24 | WTT36 | 2 (1) |
Fluoropolymer (PFA) | 1/2" | WXT12 | WXT24 | WXT36 | 2 (1) |
Downloads: