
Distributed by:

Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
Thermal Overload Protection comes standard on all traditional style Process Technology over-the-side and bottom (L-shaped) industrial immersion heaters. Please check that these devices are properly installed to ensure safe operation of the heaters.
THE PROTECTOR 1   SERIES
      				The Protector 1 overtemperature control system utilizes a   heat sensitive protector to detect overheat conditions. The protector, placed   inside a thermowell, positioned in contact with the heater sheath, will cut   power to the heater in the event of low liquid level.

THE PROTECTOR 2 AND 3   SERIES
     				The Protector 2 and Protector 3 systems provide the same   reliable overtemperature protection as the Protector 1; however, the control   systems feature a heat sensing thermostat. Should the tank’s liquid level drop   to a preset overheat point, the thermostat will trip and an audible alarm will   sound, cutting power to the heater. This eliminates dangerous operating   conditions. After filling the tank, the immersion heater can be quickly made   operational by pushing the reset button on the control to restore power.   Protector 3 is designed for flexible lead or high temperature fluoropolymer   (PTFE) heater applications only. DO NOT wire P3 or P8 devices directly to power   or heater load as a dangerous short circuit will result with irreparable damage   to the heater. Please refer to wiring diagrams for proper   installation.

| PROTECTOR TYPE  | TANK TEMP. °F (°C)  | METAL | METAL FLEX RISER  | QUARTZ | FLUOROPOLYMER | FLUOROPOLYMER FLEX RISER  | 
|---|---|---|---|---|---|---|
| Replaceable | to 180°F (82°C) | P1 | - | P1 | P1 to 180°F (82°C) | - | 
| Replaceable | 180-230°F (82-110°C) | P4 | - | P4 | - | - | 
| Replaceable | 230-300°F (110-150°C) | P5 | - | - | - | - | 
| PROTECTOR TYPE  | TANK TEMP. °F (°C)  | METAL | METAL FLEX RISER  | QUARTZ | FLUOROPOLYMER | FLUOROPOLYMER FLEX RISER  | 
|---|---|---|---|---|---|---|
| Resettable | to 180°F (82°C) | P2 | P2 | P2 | P2 to 180°F (82°C) | P3 | 
| Resettable | 180-230°F (82-110°C) | P6 | P6 | P6 | P8 180-210°F (82-99°C) | P3 | 
| Resettable | 230-300°F (110-150°C) | P7 | P7 | - | P3 210-250°F (99-121°C) | P3 | 
Order replacement protectors by item number (below). P3 option not available on 8 and 9 kW elements. Lowest temperature replaceable style Protector standard unless otherwise designated.
| HEATER MODEL DESIGNATOR  | ITEM NUMBER | HEATER MATERIAL | HEATER STYLE | TEMPERATURE RANGE | 
|---|---|---|---|---|
| P1 | 6021-18-R | Metal | Over The Side | up to 180°F (82°C) | 
| P4 | 6022-18-R | Metal | Over The Side | 180-230°F (82-110°C) | 
| P5 | 6023-18-R | Metal | Over The Side | 230-300°F (110-150°C) | 
| P1 | 6021-85-R | Metal | L Shaped | up to 180°F (82°C) | 
| P4 | 6022-85-R | Metal | L Shaped | 180-230°F (82-110°C) | 
| P5 | 6023-85-R | Metal | L Shaped | 230-300°F (110-150°C) | 
| P1 | 6032-26-R | Fluoropolymer | Over The Side | up to 180°F (82°C) | 
| P1 | 6032-48-R | Fluoropolymer | L Shaped | up to 180°F (82°C) | 
| P1 | 6032-26-R | Quartz | Over The Side | up to 180°F (82°C) | 
| P4 | 6033-26-R | Quartz | Over The Side | 180-230°F (82-110°C) | 
| HEATER MODEL DESIGNATOR  | ITEM NUMBER | HEATER MATERIAL | HEATER STYLE | TEMPERATURE RANGE | 
|---|---|---|---|---|
| P2 | 2804-18-R | Metal | Over The Side | up to 180°F (82°C) | 
| P6 | 4047-18-R | Metal | Over The Side | 180-230°F (82-110°C) | 
| P7 | 2805-18-R | Metal | Over The Side | 230-300°F (110-150°C) | 
| P2 | 2804-85-R | Metal | L Shaped | up to 180°F (82°C) | 
| P6 | 4047-85-R | Metal | L Shaped | 180-230°F (82-110°C) | 
| P7 | 2805-85-R | Metal | L Shaped | 230-300°F (110-150°C) | 
| P2 | 4575-26-R | Fluoropolymer | Over The Side | up to 180°F (82°C) | 
| P8 | 5580-48-R | Fluoropolymer | Over The Side | 180-230°F (82-110°C) | 
| P2 | 4575-48-R | Fluoropolymer | L Shaped | up to 180°F (82°C) | 
| P8 | 5580-48-R | Fluoropolymer | L Shaped | 180-230°F (82-110°C) | 
| P2 | 4575-26-R | Quartz | Over The Side | up to 180°F (82°C) | 
| P6 | 5580-48-R | Quartz | Over The Side | 180-230°F (82-110°C) | 
VOLTAGES AVAILABLE (MOST HEATERS AND CONTROLS)
Voltages are designated in Process Technology model numbers as follows:
| 120 volt = 1 | 240 volt = 2 | 380 volt = 3 | 480 volt = 4 | 415 volt = 5 | 
| 600 volt = 6 | 400 volt = 7 | 208 volt = 8 | 220 volt = 9 | 200 volt = 0 | 
Specify single or three phase when ordering. Consult factory for other voltages.
WARNING! 
      IGNITION SOURCE AND SHOCK HAZARD!  ELECTRIC IMMERSION   HEATERS WILL IGNITE MANY PLASTIC TANKS SUCH AS POLYPROPYLENE AND POLYETHYLENE,   AND SUBJECT PERSONNEL TO SHOCK HAZARD IF NOT PROPERLY INSTALLED AND   MAINTAINED.