Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
Watts | Volts | Horizontal Length In./(mm) |
Vertical Length In./(mm) |
304 SS | 316 SS | Titanium | Ship Weight Lbs./(kg) |
---|---|---|---|---|---|---|---|
1000 | 100-240 | 13 (330) | 15 (381) | S1LF1113-R** | S1LS1113-R** | S1LT1113-R** | 10 (4.5) |
2000 | 100-120 200-240 |
17 (430) | 19 (483) | S1LF2117-R** S1LF2217-R** |
S1LS2117-R** S1LS2217-R** |
S1LT2117-R** S1LT2217-R** |
11 (5) |
3000 | 200-240 | 23 (585) | 25 (635) | S1LF3223-R** | S1LS3223-R** | S1LT3223-R** | 12 (5.5) |
4000 | 200-240 | 29 (735) | 25 (635) | S1LF4229-R** | S1LS4229-R** | S1LT4229-R** | 13 (6) |
5000 | 200-240 | 35 (890) | 37 (940) | S1LF5235-R** | S1LS5235-R** | S1LT5235-R** | 14 (6.5) |
6000 | 200-240 | 41 (1040) | 50 (1270) | S1LF6241-R** | S1LS6241-R** | S1LT6241-R** | 15 (7) |
1600 | 380-480 | 17 (430) | 19 (483) | S1LF1.6417-R** | S1LS1.6417-R** | S1LT1.6417-R** | 11 (5) |
2400 | 380-480 | 23 (585) | 25 (635) | S1LF2.4423-R** | S1LS2.4423-R** | S1LT2.4423-R** | 12 (5.5) |
3200 | 380-480 | 29 (735) | 25 (635) | S1LF3.2429-R** | S1LS3.2429-R** | S1LT3.2429-R** | 13 (6) |
4000 | 380-480 | 35 (890) | 37 (940) | S1LF4435-R** | S1LS4435-R** | S1LT4435-R** | 14 (6.5) |
4800 | 380-480 | 41 (1040) | 50 (1270) | S1LF4.8441-R** | S1LS4.8441-R** | S1LT4.8441-R** | 15 (7) |
5600 | 380-480 | 47 (1195) | 50 (1270) | S1LF5.6447-R** | S1LS5.6447-R** | S1LT5.6447-R** | 18 (8) |
** Specify riser length.
Consult factory for the following:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: