Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
Watts | Volts | Horizontal Length In./(mm) |
Vertical Length In./(mm) |
304 SS | 316 SS | Titanium | Ship Weight Lbs./(kg) |
---|---|---|---|---|---|---|---|
3000 | 200-240 | 13 (330) | 15 (381) | S13LF3213-R** | S13LS3213-R** | S13LT3213-R** | 30 (13.5) |
6000 | 200-240 | 17 (430) | 37 (940) | S13LF6217-R** | S13LS6217-R** | S13LT6217-R** | 33 (15) |
9000 | 200-240 | 23 (585) | 37 (940) | S13LF9223-R** | S13LS9223-R** | S13LT9223-R** | 36 (16.5) |
12000 | 200-240 | 29 (735) | 37 (940) | S13LF12229-R** | S13LS12229-R** | S13LT12229-R** | 39 (17.5) |
15000 | 200-240 | 35 (890) | 37 (940) | S13LF15235-R** | S13LS15235-R** | S13LT15235-R** | 42 (19) |
18000 | 200-240 | 41 (1040) | 50 (1270) | S13LF18241-R** | S13LS18241-R** | S13LT18241-R** | 45 (20.5) |
2400 | 380-480 | 13 (330) | 15 (381) | S13LF2.4413-R** | S13LS2.4413-R** | S13LT2.4413-R** | 30 (13.5) |
4800 | 380-480 | 17 (430) | 37 (940) | S13LF4.8417-R** | S13LS4.8417-R** | S13LT4.8417-R** | 33 (15) |
7200 | 380-480 | 23 (585) | 37 (940) | S13LF7.2423-R** | S13LS7.2423-R** | S13LT7.2423-R** | 36 (16.5) |
9600 | 380-480 | 29 (735) | 37 (940) | S13LF9.6429-R** | S13LS9.6429-R** | S13LT9.6429-R** | 39 (17.5) |
12000 | 380-480 | 35 (890) | 37 (940) | S13LF12435-R** | S13LS12435-R** | S13LT12435-R** | 42 (19) |
14400 | 380-480 | 41 (1040) | 50 (1270) | S13LF14.4441-R** | S13LS14.4441-R** | S13LT14.4441-R** | 45 (20.5) |
16800 | 380-480 | 47 (1195) | 50 (1270) | S13LF16.8447-R** | S13LS16.8447-R** | S13LT16.8447-R** | 67 (30.5) |
** Specify riser length.
Consult factory for the following:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: