Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
WATTS | VOLTS | HOT ZONE in./(mm) | LENGTH in./(mm) | ELEMENT Model Number |
TUBE Model Number |
SINGLE GUARD Model Number |
TRIPLE GUARD Model Number |
SINGLE SHIP WT. Lbs./(kg) |
TRIPLE SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|---|---|---|---|
500 | 120 | 7 (180) | 10 (255) | QM.5110E | QM.5110J-** | QM10G | 3QM10G | 9 (4) | 21 (10) |
500 | 240 | 7 (180) | 10 (255) | QM.5210E | QM.5210J-** | QM10G | 3QM10G | 9 (4) | 21 (10) |
1000 | 120 | 7 (180) | 11 (280) | QM1111E | QM1111J-** | QM11G | 3QM11G | 10 (4.5) | 22 (10) |
1000 | 240 | 7 (180) | 11 (280) | QM1211E | QM1211J-** | QM11G | 3QM11G | 10 (4.5) | 22 (10) |
1000 | 120 | 7 (180) | 17 (430) | QM1117E | QM1117J-** | QM17G | 3QM17G | 11 (5) | 26 (12) |
1000 | 240 | 7 (180) | 17 (430) | QM1217E | QM1217J-** | QM17G | 3QM17G | 11 (5) | 26 (12) |
2000 | 240 | 12 (305) | 17 (430) | QM2217E | QM2217J-** | QM17G | 3QM17G | 11 (5) | 26 (12) |
2000 | 480 | 12 (305) | 17 (430) | QM2417E | QM2417J-** | QM17G | 3QM17G | 11 (5) | 26 (12) |
2000 | 240 | 12 (305) | 23 (585) | QM2223E | QM2223J-** | QM23G | 3QM23G | 14 (6.5) | 30 (14) |
2000 | 480 | 12 (305) | 23 (585) | QM2423E | QM2423J-** | QM23G | 3QM23G | 14 (6.5) | 30 (14) |
3000 | 240 | 18 (460) | 23 (585) | QM3223E | QM3223J-** | QM23G | 3QM23G | 14 (6.5) | 30 (14) |
3000 | 480 | 18 (460) | 23 (585) | QM3423E | QM3423J-** | QM23G | 3QM23G | 14 (6.5) | 30 (14) |
3000 | 240 | 18 (460) | 29 (735) | QM3229E | QM3229J-** | QM29G | 3QM29G | 17 (8) | 34 (15.5) |
3000 | 480 | 18 (460) | 29 (735) | QM3429E | QM3429J-** | QM29G | 3QM29G | 17 (8) | 34 (15.5) |
3500 | 240 | 21 (535) | 29 (735) | QM3.5229E | QM3.5229J-** | QM29G | 3QM29G | 17 (8) | 34 (15.5) |
3500 | 480 | 21 (535) | 29 (735) | QM3.5429E | QM3.5429J-** | QM29G | 3QM29G | 17 (8) | 34 (15.5) |
4000 | 240 | 28 (710) | 35 (890) | QM4235E | QM4235J-** | QM35G | 3QM35G | 20 (9) | 38 (17) |
4000 | 480 | 28 (710) | 35 (890) | QM4435E | QM4435J-** | QM35G | 3QM35G | 20 (9) | 38 (17) |
4000 | 240 | 28 (710) | 41 (1040) | QM4241E | QM4241J-** | QM41G | 3QM41G | 23 (10.5) | 44 (20) |
4000 | 480 | 28 (710) | 41 (1040) | QM4441E | QM4441J-** | QM41G | 3QM41G | 23 (10.5) | 44 (20) |
5000 | 240 | 33 (840) | 41 (1040) | QM5241E | QM5241J-** | QM41G | 3QM41G | 23 (10.5) | 44 (20) |
5000 | 480 | 33 (840) | 41 (1040) | QM5441E | QM5441J-** | QM41G | 3QM41G | 23 (10.5) | 44 (20) |
5000 | 240 | 33 (840) | 47 (1195) | QM5247E | QM5247J-** | QM47G | 3QM47G | 26 (12) | 48 (22) |
5000 | 480 | 33 (840) | 47 (1195) | QM5447E | QM5447J-** | QM47G | 3QM47G | 26 (12) | 48 (22) |
6000 | 240 | 39 (990) | 47 (1195) | QM6247E | QM6247J-** | QM47G | 3QM47G | 26 (12) | 48 (22) |
6000 | 480 | 39 (990) | 47 (1195) | QM6447E | QM6447J-** | QM47G | 3QM47G | 26 (12) | 48 (22) |
6000 | 240 | 39 (990) | 52 (1320) | QM6252E | QM6252J-** | QM52G | 3QM52G | 29 (13) | 52 (24) |
6000 | 480 | 39 (990) | 52 (1320) | QM6452E | QM6452J-** | QM52G | 3QM52G | 29 (13) | 52 (24) |
8000 | 240 | 49 (1245) | 59 (1500) | QM8259E | QM8259J-** | QM59G | 3QM59G | 31 (14) | 55 (25) |
8000 | 480 | 49 (1245) | 59 (1500) | QM8459E | QM8459J-** | QM59G | 3QM59G | 31 (14) | 55 (25) |
10000 | 240 | 62 (1575) | 71 (1805) | QM10271E | QM10271J-** | QM71G | 3QM71G | 34 (15.5) | 65 (30) |
10000 | 480 | 62 (1575) | 71 (1805) | QM10471E | QM10471J-** | QM71G | 3QM71G | 34 (15.5) | 65 (30) |
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: