
Distributed by:

Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology

| WATTS | VOLTS | HOT ZONE in./(mm) | LENGTH in./(mm) | Model Number | SHIP WT. Lbs./(kg) | 
|---|---|---|---|---|---|
| 1000 | 120 240  | 
        				7 (180) | 11 (280) | DAS1111-P4 DAS1211-P4  | 
        				17 (8) | 
| 2000 | 240 480  | 
        				12 (305) | 17 (430) | DAS2217-P4 DAS2417-P4  | 
        				20 (9) | 
| 3000 | 240 480  | 
        				18 (460) | 23 (585) | DAS3223-P4 DAS3423-P4  | 
        				24 (11) | 
| 3500 | 240 480  | 
        				21 (535) | 29 (735) | DAS3.5229-P4 DAS3.5429-P4  | 
        				30 (14) | 
| 4000 | 240 480  | 
        				28 (710) | 35 (890) | DAS4235-P4 DAS4435-P4  | 
        				36 (16) | 
| 5000 | 240 480  | 
        				33 (840) | 41 (1040) | DAS5241-P4 DAS5441-P4  | 
        				42 (19) | 
| 6000 | 240 480  | 
        				39 (990) | 47 (1320) | DAS6247-P4 DAS6447-P4  | 
        				48 (22) | 
| 8000 | 240 480  | 
        				49 (1245) | 59 (1500) | DAS8259-P4 DAS8459-P4  | 
        				58 (27) | 
| 10000 | 240 480  | 
        				62 (1575) | 71 (1900) | DAS10271-P4 DAS10471-P4  | 
        				64 (30) | 
CONSULT FACTORY FOR THE FOLLOWING:
NOTE: Do not use in any aluminum reactive alkaline solutions.
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: