Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
MODEL | VOLTS | MAX AMPS | Repl. Relay | Repl. Trans. | Repl. Sensor | SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|---|
C-NR202 | 240 | 20 | AHD-20-1 | HDD50 2/1 | NR25-5L | 15 (6.8) |
C-NR204 | 480 | 20 | AHD-20-1 | HDD50 4/1 | NR25-5L | 15 (6.8) |
C-NR302 | 240 | 30 | AHD-30-1 | HDD50 2/1 | NR25-5L | 15 (6.8) |
C-NR304 | 480 | 30 | AHD-30-1 | HDD50 4/1 | NR25-5L | 15 (6.8) |
C-NR502 | 240 | 50 | AHD-50-1 | HDD50 2/1 | NR25-5L | 16 (7.3) |
C-NR504 | 480 | 50 | AHD-20-1 | HDD50 4/1 | NR25-5L | 16 (7.3) |
C-NR752 | 240 | 75 | AHD-75-1 | HD100 2/1 | NR25-5L | 22 (10) |
C-NR754 | 480 | 75 | AHD-75-1 | HD100 4/1 | NR25-5L | 22 (10) |
C-NR902 | 240 | 90 | AHD-90-1 | HD100 2/1 | NR25-5L | 24 (10.9) |
C-NR904 | 480 | 90 | AHD-90-1 | HD100 4/1 | NR25-5L | 24 (10.9) |
C-NR1202 | 240 | 120 | AHD-120-1 | HD100 2/1 | NR25-5L | 26 (11.8) |
C-NR1204 | 480 | 120 | AHD-120-1 | HD100 4/1 | NR25-5L | 26 (11.8) |
C-NR1502 | 240 | 150 | AHD-150-1 | HDD150 2/1 | NR25-5L | 32 (14.5) |
NR1504 | 480 | 150 | AHD-150-1 | HDD150 4/1 | NR25-5L | 32 (14.5) |
Combination control consists of gasketed plastic enclosure, thermostat, 3 pole contactor and transformer.
Downloads: