Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
Watts | Volts | Width In./(mm) |
Overall Length In./(mm) |
Model Number | Guard Model Number | Ship Weight Lbs./(kg) |
---|---|---|---|---|---|---|
1000 | 120 240 |
4 (100) | 19 (485) | HXRL1104-19L-** HXRL1204-19L-** |
HXRL04-19G | 6 (2.5) |
1000 | 120 240 |
6 (155) | 13 (330) | HXRL1106-13L-** HXRL1206-13L-** |
HXRL06-13G | 6 (2.5) |
1000 | 120 240 |
8 (205) | 10 (255) | HXRL1108-10L-** HXRL1208-10L-** |
HXRL08-10G | 6 (2.5) |
2000 | 120 240 480 |
6 (155) | 25 (635) | HXRL2106-25L-** HXRL2206-25L-** HXRL2406-25L-** |
HXRL06-25G | 7 (3.5) |
2000 | 120 240 480 |
8 (205) | 19 (485) | HXRL2108-19L-** HXRL2208-19L-** HXRL2408-19L-** |
HXRL08-19G | 7 (3.5) |
2000 | 120 240 480 |
10 (255) | 15 (380) | HXRL2110-15L-** HXRL2210-15L-** HXRL2410-15L-** |
HXRL10-15G | 7 (3.5) |
2000 | 120 240 480 |
12 (305) | 13 (330) | HXRL2112-13L-** HXRL2212-13L-** HXRL2412-13L-** |
HXRL12-13G | 7 (3.5) |
2000 | 120 240 480 |
14 (355) | 11 (280) | HXRL2114-11L-** HXRL2214-11L-** HXRL2414-11L-** |
HXRL14-11G | 7 (3.5) |
3000 | 240 480 |
10 (255) | 23 (585) | HXRL3210-23L-** HXRL3410-23L-** |
HXRL10-23G | 12 (5.5) |
3000 | 240 480 |
12 (305) | 19 (485) | HXRL3212-19L-** HXRL3412-19L-** |
HXRL12-19G | 12 (5.5) |
3000 | 240 480 |
14 (355) | 16 (405) | HXRL3214-16L-** HXRL3414-16L-** |
HXRL14-16G | 12 (5.5) |
3000 | 240 480 |
16 (405) | 14 (355) | HXRL3216-14L-** HXRL3416-14L-** |
HXRL16-14G | 12 (5.5) |
3000 | 240 480 |
18 (460) | 13 (330) | HXRL3218-13L-** HXRL3418-13L-** |
HXRL18-13G | 12 (5.5) |
4000 | 240 480 |
12 (305) | 25 (635) | HXRL4212-25L-** HXRL4412-25L-** |
HXRL12-25G | 14 (6.5) |
4000 | 240 480 |
14 (355) | 22 (560) | HXRL4214-22L-** HXRL4414-22L-** |
HXRL14-22G | 14 (6.5) |
4000 | 240 480 |
18 (460) | 17 (430) | HXRL4218-17L-** HXRL4418-17L-** |
HXRL18-17G | 14 (6.5) |
4000 | 240 480 |
20 (510) | 15 (380) | HXRL4220-15L-** HXRL4420-15L-** |
HXRL20-15G | 14 (6.5) |
5000 | 240 480 |
12 (305) | 31 (790) | HXRL5212-31L-** HXRL5412-31L-** |
HXRL12-31G | 17 (8) |
5000 | 240 480 |
14 (355) | 27 (685) | HXRL5214-27L-** HXRL5414-27L-** |
HXRL14-27G | 17 (8) |
5000 | 240 480 |
16 (405) | 24 (610) | HXRL5216-24L-** HXRL5418-24L-** |
HXRL16-24G | 17 (8) |
5000 | 240 480 |
18 (460) | 21 (535) | HXRL5218-21L-** HXRL5418-21L-** |
HXRL18-21G | 17 (8) |
6000 | 240 480 |
12 (305) | 37 (940) | HXRL6212-37L-** HXRL6412-37L-** |
HXRL12-37G | 20 (9) |
6000 | 240 480 |
14 (355) | 32 (815) | HXRL6214-32L-** HXRL6414-32L-** |
HXRL14-32G | 20 (9) |
6000 | 240 480 |
16 (405) | 28 (710) | HXRL6216-28L-** HXRL6416-28L-** |
HXRL16-28G | 20 (9) |
6000 | 240 480 |
20 (510) | 22 (560) | HXRL6220-22L-** HXRL6420-22L-** |
HXRL20-22G | 20 (9) |
Other dimensional configurations available, consult factory. Single phase only. Fluoropolymer guards standard. Risers pictured in left position, right position available. Flexible lead fluoropolymer covered heaters are normally equipped with a Protector 3 overtemperature device which requires a special P3-A circuit board or appropriate temperature control for proper operation. Do not wire this device as indicated for the Protector 1 (P1) or Protector 2 (P2), as a dangerous short circuit will result. Consult factory and installation instructions for P1 or P2 option on rigid riser models. Heaters in excess of 24 amps may require a non-standard head with 3/4" conduit, please consult factory.
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: