Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
Watts | Volts | Width In./(mm) |
Heater Pad Length In./(mm) |
Overall Length In./(mm) |
Max Cold Zone In./(mm) |
Model Number | Gurad Number | Ship Weight Lbs./(kg) |
---|---|---|---|---|---|---|---|---|
500 | 120 240 |
5 (125) | 6 (155) | 11 (280) | 36 (915) | HXO.5105-06-11-** HXO.5205-06-11-** |
HXO05-11G | 6 (2.5) |
1000 | 120 240 |
6 (155) | 7 (180) | 11 (280) | 36 (915) | HXO1106-06-11-** HXO1206-06-11-** |
HXO06-11G | 7 (3.5) |
2000 | 120 240 480 |
6 (155) | 10 (255) | 17 (430) | 35 (890) | HXO2106-10-17-** HXO2206-10-17-** HXO2406-10-17-** |
HXO06-17G | 8 (4) |
3000 | 240 480 |
6 (155) | 12 (305) | 23 (585) | 35 (890) | HXO3206-12-23-** HXO3406-12-23-** |
HXO06-23G | 13 (6) |
4000 | 240 480 |
6 (155) | 19 (485) | 29 (735) | 35 (890) | HXO4206-19-29-** HXO4406-19-29-** |
HXO06-29G | 15 (7) |
5000 | 240 480 |
6 (155) | 20 (510) | 35 (890) | 31 (790) | HXO5206-20-35-** HXO5406-20-35-** |
HXO06-35G | 18 (8) |
6000 | 240 480 |
8 (205) | 22 (560) | 40 (1015) | 25 (635) | HXO6208-22-40-** HXO6408-22-40-** |
HXO08-40G | 22 (10) |
8000 | 240 480 |
8 (205) | 36 (915) | 47 (1195) | 28 (710) | 2HXO8208-36-47-** 2HXO8408-36-47-** |
HXO08-47G | 25 (11.5) |
9000 | 240 480 |
8 (205) | 40 (1015) | 54 (1370) | 30 (760) | 2HXO9208-40-54-** 2HXO9408-40-54-** |
HXO08-54G | 28 (13) |
Single phase only. NOTE: Hot zone extends 2" (51mm) above the heater pad length. Heaters in excess of 24 amps may require a non-standard head with 3/4" conduit, please consult factory.
CONSULT FACTORY FOR THE FOLLOWING:
NOTE: Hot zone extends 2" (51mm) above the heater pad length.
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: