
Distributed by:

Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology

| Watts | Volts | Hot Zone In./(mm)  | 
                              
                                    Standard  Vertical Length* In./(mm)  | 
                              
                                      Max Cold Zone In./(mm)  | 
                              
                                    Model Number | Guard Number | Ship Weight Lbs./(kg)  | 
                              
                                  
|---|---|---|---|---|---|---|---|
| 500 | 120 240  | 
                              
                                    6 (155) | 12 (305) | 41 (1040) | HXL.5106-R*-** HXL.5206-R*-**  | 
                              
                                    HXL06-R*G | 6 (2.5) | 
| 1000 | 120 240  | 
                              
                                    8 (205) | 12 (305) | 41 (1040) | HXL1108-R*-** HXL1208-R*-**  | 
                              
                                    HXL08-R*G | 7 (3.5) | 
| 2000 | 120 240 480  | 
                              
                                    12 (305) | 18 (460) | 40 (1015) | HXL2112-R*-** HXL2212-R*-** HXL2412-R*-**  | 
                              
                                    HXL12-R*G | 8 (4) | 
| 3000 | 240 480  | 
                              
                                    17 (430) | 18 (460) | 40 (1015) | HXL3217-R*-** HXL3417-R*-**  | 
                              
                                    HXL17-R*G | 13 (6) | 
| 4000 | 240 480  | 
                              
                                    20 (510) | 18 (460) | 40 (1015) | HXL4220-R*-** HXL4420-R*-**  | 
                              
                                    HXL20-R*G | 15 (7) | 
| 5000 | 240 480  | 
                              
                                    24 (610) | 18 (460) | 36 (915) | HXL5224-R*-** HXL5424-R*-**  | 
                              
                                    HXL24-R*G | 18 (8) | 
| 6000 | 240 480  | 
                              
                                    29 (735) | 18 (460) | 30 (760) | HXL6229-R*-** HXL6429-R*-**  | 
                              
                                    HXL29-R*G | 21 (10) | 
| 8000 | 240 480  | 
                              
                                    37 (940) | 18 (460) | 32 (810) | 2HXL8237-R*-** 2HXL8437-R*-**  | 
                              
                                    HXL37-R*G | 26 (12) | 
| 9000 | 240 480  | 
                              
                                    44 (1120) | 18 (460) | 35 (890) | 
                              
                                    2HXL9244-R*-** 2HXL9444-R*-**  | 
                              
                                    HXL44-R*G | 29 (13) | 
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: