Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
WATTS | VOLTS | NUMBER OF ELEMENTS |
LENGTH in./(mm) | PROTECH MODEL NUMBER | SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|
1000 | 120 | 1 | 11 (280) | 3FLX1111-* | 20 (9) |
1000 | 240 | 1 | 11 (280) | 3FLX1211-* | 20 (9) |
2000 | 240 | 1 | 16 (405) | 3FLX2216-* | 23 (11) |
2000 | 480 | 1 | 16 (405) | 3FLX2416-* | 23 (11) |
3000 | 240 | 1 | 21 (535) | 3FLX3221-* | 26 (12) |
3000 | 480 | 1 | 21 (535) | 3FLX3421-* | 26 (12) |
4000 | 240 | 1 | 28 (710) | 3FLX4228-* | 29 (13) |
4000 | 480 | 1 | 28 (710) | 3FLX4428-* | 29 (13) |
5000 | 240 | 1 | 32 (815) | 3FLX5232-* | 32 (15) |
5000 | 480 | 1 | 32 (815) | 3FLX5432-* | 32 (15) |
6000 | 240 | 1 | 35 (890) | 3FLX6235-* | 35 (16) |
6000 | 480 | 1 | 35 (890) | 3FLX6435-* | 35 (16) |
WATTS | VOLTS | NUMBER OF ELEMENTS |
LENGTH in./(mm) | PROTECH MODEL NUMBER | SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|
3000 | 240 | 3 | 11 (280) | 6FLX3211-* | 42 (19) |
3000 | 480 | 3 | 11 (280) | 6FLX3411-* | 42 (19) |
6000 | 240 | 3 | 16 (405) | 6FLX6216-* | 51 (23) |
6000 | 480 | 3 | 16 (405) | 6FLX6416-* | 51 (23) |
9000 | 240 | 3 | 21 (535) | 6FLX9221-* | 60 (27) |
9000 | 240 | 3 | 21 (535) | 6FLX9421-* | 60 (27) |
12000 | 240 | 3 | 28 (710) | 6FLX12228-* | 66 (30) |
12000 | 480 | 3 | 28 (710) | 6FLX12428-* | 66 (30) |
15000 | 240 | 3 | 32 (815) | 6FLX15232-* | 75 (34) |
15000 | 240 | 3 | 32 (815) | 6FLX15432-* | 75 (34) |
18000 | 240 | 3 | 35 (890) | 6FLX18235-* | 84 (38) |
18000 | 480 | 3 | 35 (890) | 6FLX18435-* | 84 (38) |
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: