Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
WATTS | VOLTS | LENGTH in./(mm) | PROTECH MODEL NUMBER | SHIP WT. Lbs./(kg) |
---|---|---|---|---|
3000 | 240 | 9 (230) | 3FLS3209-* | 14 (6.5) |
3000 | 480 | 9 (230) | 3FLS3409-* | 14 (6.5) |
4500 | 240 | 13 (330) | 3FLS4.5213-* | 15 (7) |
4500 | 480 | 13 (330) | 3FLS4.5413-* | 15 (7) |
6000 | 240 | 19 (485) | 3FLS6219-* | 16 (7.5) |
6000 | 480 | 19 (485) | 3FLS6419-* | 16 (7.5) |
9000 | 240 | 26 (660) | 3FLS9226-* | 17 (8) |
9000 | 480 | 26 (660) | 3FLS9426-* | 17 (8) |
12000 | 240 | 33 (840) | 3FLS12233-* | 18 (8) |
12000 | 480 | 33 (840) | 3FLS12433-* | 18 (8) |
15000 | 240 | 41 (1040) | 3FLS15241-* | 20 (9) |
15000 | 480 | 41 (1040) | 3FLS15441-* | 20 (9) |
18000 | 240 | 49 (1245) | 3FLS18249-* | 21 (10) |
18000 | 480 | 49 (1245) | 3FLS18449-* | 21 (10) |
WATTS | VOLTS | LENGTH in./(mm) | PROTECH MODEL NUMBER | SHIP WT. Lbs./(kg) |
---|---|---|---|---|
6000 | 240 | 9 (230) | 5FLS6209-* | 25 (11.5) |
6000 | 480 | 9 (230) | 5FLS6409-* | 25 (11.5) |
9000 | 240 | 13 (330) | 5FLS9213-* | 28 (13) |
9000 | 480 | 13 (330) | 5FLS9413-* | 28 (13) |
12000 | 240 | 19 (485) | 5FLS12219-* | 30 (14) |
12000 | 480 | 19 (485) | 5FLS12419-* | 30 (14) |
18000 | 240 | 26 (660) | 5FLS18226-* | 33 (15) |
18000 | 480 | 26 (660) | 5FLS18426-* | 33 (15) |
24000 | 240 | 33 (840) | 5FLS24233-* | 37 (17) |
24000 | 480 | 33 (840) | 5FLS24433-* | 37 (17) |
30000 | 240 | 41 (1040) | 5FLS30241-* | 40 (18) |
30000 | 480 | 41 (1040) | 5FLS30441-* | 40 (18) |
36000 | 240 | 49 (1245) | 5FLS36249-* | 43 (19.5) |
36000 | 480 | 49 (1245) | 5FLS36449-* | 43 (19.5) |
WATTS | VOLTS | LENGTH in./(mm) | PROTECH MODEL NUMBER | SHIP WT. Lbs./(kg) |
---|---|---|---|---|
12000 | 240 | 9 (230) | 6FLS12209-* | 48 (22) |
12000 | 480 | 9 (230) | 6FLS12409-* | 48 (22) |
18000 | 240 | 13 (330) | 6FLS18213-* | 54 (24.5) |
18000 | 480 | 13 (330) | 6FLS18413-* | 54 (24.5) |
24000 | 240 | 19 (485) | 6FLS24219-* | 60 (27) |
24000 | 480 | 19 (485) | 6FLS24419-* | 60 (27) |
36000 | 240 | 26 (660) | 6FLS36226-* | 67 (30.5) |
36000 | 480 | 26 (660) | 6FLS36426-* | 67 (30.5) |
48000 | 240 | 33 (840) | 6FLS48233-* | 76 (34.5) |
48000 | 480 | 33 (840) | 6FLS48433-* | 76 (34.5) |
60000 | 240 | 41 (1040) | 6FLS60241-* | 84 (38) |
60000 | 480 | 41 (1040) | 6FLS60441-* | 84 (38) |
72000 | 240 | 49 (1245) | 6FLS72249-* | 111 (50.5) |
72000 | 480 | 49 (1245) | 6FLS72449-* | 111 (50.5) |
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: