Process Technology Logo

Distributed by:

CDI Equipment Division logo

Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology

 

Immersion Heaters: D Series, Derated Metal Heater

Immersion Heaters: D Series, Derated Metal Heater
WATTS VOLTS HOT ZONE in./(mm) LENGTH* in./(mm) PLAIN STEEL
Model Number
304 STAINLESS
Model Number
316 STAINLESS
Model Number
TITANIUM
Model Number
SHIP WT. Lbs./(kg)
500 120 6 (155) 11 (280) DP.5111-*-** DF.5111-*-** DS.5111-*-** DT.5111-*-** 7 (3.5)
500 240 6 (155) 11 (280) DP.5211-*-** DF.5211-*-** DS.5211-*-** DT.5211-*-** 7 (3.5)
1000 240 10 (255) 17 (430) DP1217-*-** DF1217-*-** DS1217-*-** DT1217-*-** 10 (4.5)
1000 480 10 (255) 17 (430) DP1417-*-** DF1417-*-** DS1417-*-** DT1417-*-** 10 (4.5)
1500 240 16 (405) 23 (585) DP1.5223-*-** DF1.5223-*-** DS1.5223-*-** DT1.5223-*-** 11 (5)
1500 480 16 (405) 23 (585) DP1.5423-*-** DF1.5423-*-** DS1.5423-*-** DT1.5423-*-** 11 (5)
2000 240 20 (510) 29 (735) DP2229-*-** DF2229-*-** DS2229-*-** DT2229-*-** 13 (6)
2000 480 20 (510) 29 (735) DP2429-*-** DF2429-*-** DS2429-*-** DT2429-*-** 13 (6)
2500 240 25 (635) 35 (890) DP2.5235-*-** DF2.5235-*-** DS2.5235-*-** DT2.5235-*-** 15 (7)
2500 480 25 (635) 35 (890) DP2.5435-*-** DF2.5435-*-** DS2.5435-*-** DT2.5435-*-** 15 (7)
3000 240 30 (762) 40 (1015) DP3240-*-** DF3240-*-** DS3240-*-** DT3240-*-** 17 (8)
3000 480 30 (762) 40 (1015) DP3440-*-** DF3440-*-** DS3440-*-** DT3440-*-** 17 (8)
4000 240 37 (940) 47 (1195) DP4247-*-** DF4247-*-** DS4247-*-** DT4247-*-** 23 (10.5)
4000 480 37 (940) 47 (1195) DP4447-*-** DF4447-*-** DS4447-*-** DT4447-*-** 23 (10.5)
4500 240 44 (1120) 54 (1370) DP4.5254-*-** DF4.5254-*-** DS4.5254-*-** DT4.5254-*-** 24 (11)
4500 480 44 (1120) 54 (1370) DP4.5454-*-** DF4.5454-*-** DS4.5454-*-** DT4.5454-*-** 24 (11)
5000 240 49 (1245) 59 (1500) DP5259-*-** DF5259-*-** DS5259-*-** DT5259-*-** 25 (11.5)
5000 480 49 (1245) 59 (1500) DP5459-*-** DF5459-*-** DS5459-*-** DT5459-*-** 25 (11.5)
6000 240 58 (1475) 68 (1730) DP6268-*-** DF6268-*-** DS6268-*-** DT6268-*-** 28 (13)
6000 480 58 (1475) 68 (1730) DP6468-*-** DF6468-*-** DS6468-*-** DT6468-*-** 28 (13)
Three phase available as option, add "-3" before thermal protector designator.

Features and Benefits

SUPERIOR CHEMICAL RESISTANCE:
  • Materials available for use in most concentrated aqueous alkaline solutions, plating and phosphate solutions. Check solution recommendation chart or with your chemical supplier for proper sheath material selection.

RUGGED CONSTRUCTION:
  • Heavy wall metal sheaths and screw plug available in steel, 304 stainless steel, 316 stainless steel and titanium.

OUTSTANDING PERFORMANCE:
  • Low watt densities of 18 watts per square inch (2.8 w/cm2) extend service life.

CORROSION RESISTANT HEAD:
  • Vapor resistant, flame retardant polypropylene terminal enclosure with 3-foot (.9m) flexible PVC liquid tight conduit.

SAFETY FEATURES:
  • Grounded construction.
  • Thermal protector built in. Replaceable P1 protector standard for solutions up to 180° F (82° C).
  • Non-floating construction.

CERTIFICATIONS:
  • UL listed (except steel) to U.S. and Canadian safety requirements, and CE.

SIZES:
  • 500 watts to 6,000 watts.

VOLTAGES:
  • 120 to 600 volts. Single phase standard, three phase available.

CONSULT FACTORY FOR THE FOLLOWING:

  • Replaceable thermal protectors:
    • P4: for solutions from 180° F (82° C) to 230° F (110° C).
    • P5: for solutions from 230° F (110° C) to 300° F (150° C).
  • Resettable thermal protectors:
    • P2: bi-metal switch for solutions up to 180° F (82° C).
    • P6: for solutions from 180° F (82° C) to 230° F (110° C).
    • P7: for solutions from 230° F (110° C) to 300° F (150° C).
  • Special configurations and lengths.
  • Longer wire and conduit lengths.
  • Lower watt densities for highly viscous solutions.
  • Temperature and level controls sized to match the heater.

We recommend temperature controls and level controls for use with this immersion heater.

Downloads: