Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
WATTS | VOLTS | HOT ZONE in./(mm) | LENGTH* in./(mm) | PLAIN STEEL Model Number |
304 STAINLESS Model Number |
316 STAINLESS Model Number |
TITANIUM Model Number |
SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|---|---|---|
500 | 120 | 6 (155) | 11 (280) | DP.5111-*-** | DF.5111-*-** | DS.5111-*-** | DT.5111-*-** | 7 (3.5) |
500 | 240 | 6 (155) | 11 (280) | DP.5211-*-** | DF.5211-*-** | DS.5211-*-** | DT.5211-*-** | 7 (3.5) |
1000 | 240 | 10 (255) | 17 (430) | DP1217-*-** | DF1217-*-** | DS1217-*-** | DT1217-*-** | 10 (4.5) |
1000 | 480 | 10 (255) | 17 (430) | DP1417-*-** | DF1417-*-** | DS1417-*-** | DT1417-*-** | 10 (4.5) |
1500 | 240 | 16 (405) | 23 (585) | DP1.5223-*-** | DF1.5223-*-** | DS1.5223-*-** | DT1.5223-*-** | 11 (5) |
1500 | 480 | 16 (405) | 23 (585) | DP1.5423-*-** | DF1.5423-*-** | DS1.5423-*-** | DT1.5423-*-** | 11 (5) |
2000 | 240 | 20 (510) | 29 (735) | DP2229-*-** | DF2229-*-** | DS2229-*-** | DT2229-*-** | 13 (6) |
2000 | 480 | 20 (510) | 29 (735) | DP2429-*-** | DF2429-*-** | DS2429-*-** | DT2429-*-** | 13 (6) |
2500 | 240 | 25 (635) | 35 (890) | DP2.5235-*-** | DF2.5235-*-** | DS2.5235-*-** | DT2.5235-*-** | 15 (7) |
2500 | 480 | 25 (635) | 35 (890) | DP2.5435-*-** | DF2.5435-*-** | DS2.5435-*-** | DT2.5435-*-** | 15 (7) |
3000 | 240 | 30 (762) | 40 (1015) | DP3240-*-** | DF3240-*-** | DS3240-*-** | DT3240-*-** | 17 (8) |
3000 | 480 | 30 (762) | 40 (1015) | DP3440-*-** | DF3440-*-** | DS3440-*-** | DT3440-*-** | 17 (8) |
4000 | 240 | 37 (940) | 47 (1195) | DP4247-*-** | DF4247-*-** | DS4247-*-** | DT4247-*-** | 23 (10.5) |
4000 | 480 | 37 (940) | 47 (1195) | DP4447-*-** | DF4447-*-** | DS4447-*-** | DT4447-*-** | 23 (10.5) |
4500 | 240 | 44 (1120) | 54 (1370) | DP4.5254-*-** | DF4.5254-*-** | DS4.5254-*-** | DT4.5254-*-** | 24 (11) |
4500 | 480 | 44 (1120) | 54 (1370) | DP4.5454-*-** | DF4.5454-*-** | DS4.5454-*-** | DT4.5454-*-** | 24 (11) |
5000 | 240 | 49 (1245) | 59 (1500) | DP5259-*-** | DF5259-*-** | DS5259-*-** | DT5259-*-** | 25 (11.5) |
5000 | 480 | 49 (1245) | 59 (1500) | DP5459-*-** | DF5459-*-** | DS5459-*-** | DT5459-*-** | 25 (11.5) |
6000 | 240 | 58 (1475) | 68 (1730) | DP6268-*-** | DF6268-*-** | DS6268-*-** | DT6268-*-** | 28 (13) |
6000 | 480 | 58 (1475) | 68 (1730) | DP6468-*-** | DF6468-*-** | DS6468-*-** | DT6468-*-** | 28 (13) |
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: