Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
WATTS | VOLTS | HORIZONTAL in./(mm) |
STD VERT. LENGTH in./(mm) |
PLAIN STEEL Model Number |
304 STAINLESS Model Number |
316 STAINLESS Model Number |
TITANIUM Model Number |
SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|---|---|---|
500 | 120 | 13 (330) | 15 (380) | DLP.5113-R*-** | DLF.5113-R*-** | DLS.5113-R*-** | DLT.5113-R*-** | 10 (4.5) |
500 | 240 | 13 (330) | 15 (380) | DLP.5213-R*-** | DLF.5213-R*-** | DLS.5213-R*-** | DLT.5213-R*-** | 10 (4.5) |
1000 | 120 | 17 (430) | 19 (485) | DLP1117-R*-** | DLF1117-R*-** | DLS1117-R*-** | DLT1117-R*-** | 11 (5) |
1000 | 240 | 17 (430) | 19 (485) | DLP1217-R*-** | DLF1217-R*-** | DLS1217-R*-** | DLT1217-R*-** | 11 (5) |
1500 | 120 | 22 (560) | 25 (635) | DLP1.5122-R*-** | DLF1.5122-R*-** | DLS1.5122-R*-** | DLT1.5122-R*-** | 12 (5.5) |
1500 | 240 | 22 (560) | 25 (635) | DLP1.5222-R*-** | DLF1.5222-R*-** | DLS1.5222-R*-** | DLT1.5222-R*-** | 12 (5.5) |
2000 | 240 | 26 (660) | 25 (635) | DLP2226-R*-** | DLF2226-R*-** | DLS2226-R*-** | DLT2226-R*-** | 13 (6) |
2000 | 480 | 26 (660) | 25 (635) | DLP2426-R*-** | DLF2426-R*-** | DLS2426-R*-** | DLT2426-R*-** | 13 (6) |
2500 | 240 | 31 (790) | 37 (940) | DLP2.5231-R*-** | DLF2.5231-R*-** | DLS2.5231-R*-** | DLT2.5231-R*-** | 14 (6.5) |
2500 | 480 | 31 (790) | 37 (940) | DLP2.5431-R*-** | DLF2.5431-R*-** | DLS2.5431-R*-** | DLT2.5431-R*-** | 14 (6.5) |
3000 | 240 | 36 (915) | 50 (1270) | DLP3236-R*-** | DLF3236-R*-** | DLS3236-R*-** | DLT3236-R*-** | 15 (7) |
3000 | 480 | 36 (915) | 50 (1270) | DLP3436-R*-** | DLF3436-R*-** | DLS3436-R*-** | DLT3436-R*-** | 15 (7) |
4000 | 240 | 44 (1120) | 50 (1270) | DLP4244-R*-** | DLF4244-R*-** | DLS4244-R*-** | DLT4244-R*-** | 18 (8) |
4000 | 480 | 44 (1120) | 50 (1270) | DLP4444-R*-** | DLF4444-R*-** | DLS4444-R*-** | DLT4444-R*-** | 18 (8) |
4500 | 240 | 50 (1270) | 50 (1270) | DLP4.5250-R*-** | DLF4.5250-R*-** | DLS4.5250-R*-** | DLT4.5250-R*-** | 20 (9) |
4500 | 480 | 50 (1270) | 50 (1270) | DLP4.5450-R*-** | DLF4.5450-R*-** | DLS4.5450-R*-** | DLT4.5450-R*-** | 20 (9) |
5000 | 240 | 55 (1400) | 50 (1270) | DLP5255-R*-** | DLF5255-R*-** | DLS5255-R*-** | DLT5255-R*-** | 22 (10) |
5000 | 480 | 55 (1400) | 50 (1270) | DLP5455-R*-** | DLF5455-R*-** | DLS5455-R*-** | DLT5455-R*-** | 22 (10) |
6000 | 240 | 64 (1625) | 50 (1270) | DLP6264-R*-** | DLF6264-R*-** | DLS6264-R*-** | DLT6264-R*-** | 25 (11.5) |
6000 | 480 | 64 (1625) | 50 (1270) | DLP6464-R*-** | DLF6464-R*-** | DLS6464-R*-** | DLT6464-R*-** | 25 (11.5) |
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: