Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
WATTS | VOLTS | HORIZONTAL in./(mm) |
STD VERT. LENGTH in./(mm) |
PLAIN STEEL Model Number |
304 STAINLESS Model Number |
316 STAINLESS Model Number |
TITANIUM Model Number |
SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|---|---|---|
1500 | 120 | 13 (330) | 15 (380) | D3LP1.5113-R*-** | D3LF1.5113-R*-** | D3LS1.5113-R*-** | D3LT1.5113-R*-** | 30 (14) |
1500 | 240 | 13 (330) | 15 (380) | D3LP1.5213-R*-** | D3LF1.5213-R*-** | D3LS1.5213-R*-** | D3LT1.5213-R*-** | 30 (14) |
3000 | 240 | 17 (430) | 37 (940) | D3LP3217-R*-** | D3LF3217-R*-** | D3LS3217-R*-** | D3LT3217-R*-** | 33 (15) |
3000 | 480 | 17 (430) | 37 (940) | D3LP3417-R*-** | D3LF3417-R*-** | D3LS3417-R*-** | D3LT3417-R*-** | 33 (15) |
4500 | 240 | 22 (560) | 37 (940) | D3LP4.5222-R*-** | D3LF4.5222-R*-** | D3LS4.5222-R*-** | D3LT4.5222-R*-** | 36 (16.5) |
4500 | 480 | 22 (560) | 37 (940) | D3LP4.5422-R*-** | D3LF4.5422-R*-** | D3LS4.5422-R*-** | D3LT4.5422-R*-** | 36 (16.5) |
6000 | 240 | 26 (660) | 37 (940) | D3LP6226-R*-** | D3LF6226-R*-** | D3LS6226-R*-** | D3LT6226-R*-** | 39 (18) |
6000 | 480 | 26 (660) | 37 (940) | D3LP6426-R*-** | D3LF6426-R*-** | D3LS6426-R*-** | D3LT6426-R*-** | 39 (18) |
7500 | 240 | 31 (790) | 37 (940) | D3LP7.5231-R*-** | D3LF7.5231-R*-** | D3LS7.5231-R*-** | D3LT7.5231-R*-** | 42 (19) |
7500 | 480 | 31 (790) | 37 (940) | D3LP7.5431-R*-** | D3LF7.5431-R*-** | D3LS7.5431-R*-** | D3LT7.5431-R*-** | 42 (19) |
9000 | 240 | 36 (915) | 50 (1270) | D3LP9236-R*-** | D3LF9236-R*-** | D3LS9236-R*-** | D3LT9236-R*-** | 45 (20.5) |
9000 | 480 | 36 (915) | 50 (1270) | D3LP9436-R*-** | D3LF9436-R*-** | D3LS9436-R*-** | D3LT9436-R*-** | 45 (20.5) |
12000 | 240 | 44 (1120) | 50 (1270) | D3LP12244-R*-** | D3LF12244-R*-** | D3LS12244-R*-** | D3LT12244-R*-** | 54 (24.5) |
12000 | 480 | 44 (1120) | 50 (1270) | D3LP12444-R*-** | D3LF12444-R*-** | D3LS12444-R*-** | D3LT12444-R*-** | 54 (24.5) |
13500 | 240 | 50 (1270) | 50 (1270) | D3LP13.5250-R*-** | D3LF13.5250-R*-** | D3LS13.5250-R*-** | D3LT13.5250-R*-** | 60 (27.5) |
13500 | 480 | 50 (1270) | 50 (1270) | D3LP13.5450-R*-** | D3LF13.5450-R*-** | D3LS13.5450-R*-** | D3LT13.5450-R*-** | 60 (27.5) |
15000 | 240 | 55 (1400) | 50 (1270) | D3LP15255-R*-** | D3LF15255-R*-** | D3LS15255-R*-** | D3LT15255-R*-** | 66 (30) |
15000 | 480 | 55 (1400) | 50 (1270) | D3LP15455-R*-** | D3LF15455-R*-** | D3LS15455-R*-** | D3LT15455-R*-** | 66 (30) |
18000 | 240 | 64 (1625) | 50 (1270) | D3LP18264-R*-** | D3LF18264-R*-** | D3LS18264-R*-** | D3LT18264-R*-** | 75 (34) |
18000 | 480 | 64 (1625) | 50 (1270) | D3LP18464-R*-** | D3LF18464-R*-** | D3LS18464-R*-** | D3LT18464-R*-** | 75 (34) |
* Specify vertical length by adding height in inches after the -R. Example: D3LS3217-R36-P1.
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: