Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
WATTS | VOLTS | HOT ZONE in./(mm) | LENGTH in./(mm) | PLAIN STEEL Model Number |
304 STAINLESS Model Number |
316 STAINLESS Model Number |
TITANIUM Model Number |
SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|---|---|---|
1500 | 120 | 6 (155) | 11 (280) | D3P1.5111-*-** | D3F1.5111-*-** | D3S1.5111-*-** | D3T1.5111-*-** | 21 (9.5) |
1500 | 240 | 6 (155) | 11 (280) | D3P1.5211-*-** | D3F1.5211-*-** | D3S1.5211-*-** | D3T1.5211-*-** | 21 (9.5) |
3000 | 240 | 10 (255) | 17 (430) | D3P3217-*-** | D3F3217-*-** | D3S3217-*-** | D3T3217-*-** | 30 (14) |
3000 | 480 | 10 (255) | 17 (430) | D3P3417-*-** | D3F3417-*-** | D3S3417-*-** | D3T3417-*-** | 30 (14) |
4500 | 240 | 16 (405) | 23 (585) | D3P4.5223-*-** | D3F4.5223-*-** | D3S4.5223-*-** | D3T4.5223-*-** | 33 (15) |
4500 | 480 | 16 (405) | 23 (585) | D3P4.5423-*-** | D3F4.5423-*-** | D3S4.5423-*-** | D3T4.5423-*-** | 33 (15) |
6000 | 240 | 20 (510) | 29 (735) | D3P6229-*-** | D3F6229-*-** | D3S6229-*-** | D3T6229-*-** | 39 (18) |
6000 | 480 | 20 (510) | 29 (735) | D3P6429-*-** | D3F6429-*-** | D3S6429-*-** | D3T6429-*-** | 39 (18) |
7500 | 240 | 25 (635) | 35 (890) | D3P7.5235-*-** | D3F7.5235-*-** | D3S7.5235-*-** | D3T7.5235-*-** | 45 (20.5) |
7500 | 480 | 25 (635) | 35 (890) | D3P7.5435-*-** | D3F7.5435-*-** | D3S7.5435-*-** | D3T7.5435-*-** | 45 (20.5) |
9000 | 240 | 30 (762) | 40 (1015) | D3P9240-*-** | D3F9240-*-** | D3S9240-*-** | D3T9240-*-** | 51 (23) |
9000 | 480 | 30 (762) | 40 (1015) | D3P9440-*-** | D3F9440-*-** | D3S9440-*-** | D3T9440-*-** | 51 (23) |
12000 | 240 | 37 (940) | 47 (1195) | D3P12247-*-** | D3F12247-*-** | D3S12247-*-** | D3T12247-*-** | 63 (28.5) |
12000 | 480 | 37 (940) | 47 (1195) | D3P12447-*-** | D3F12447-*-** | D3S12447-*-** | D3T12447-*-** | 63 (28.5) |
13500 | 240 | 44 (1120) | 54 (1370) | D3P13.5254-*-** | D3F13.5254-*-** | D3S13.5254-*-** | D3T13.5254-*-** | 69 (31) |
13500 | 480 | 44 (1120) | 54 (1370) | D3P13.5454-*-** | D3F13.5454-*-** | D3S13.5454-*-** | D3T13.5454-*-** | 69 (31) |
15000 | 240 | 49 (1245) | 59 (1500) | D3P15259-*-** | D3F15259-*-** | D3S15259-*-** | D3T15259-*-** | 75 (34) |
15000 | 480 | 49 (1245) | 59 (1500) | D3P15459-*-** | D3F15459-*-** | D3S15459-*-** | D3T15459-*-** | 75 (34) |
18000 | 240 | 58 (1475) | 68 (1730) | D3P18268-*-** | D3F18268-*-** | D3S18268-*-** | D3T18268-*-** | 84 (38) |
18000 | 480 | 58 (1475) | 68 (1730) | D3P18468-*-** | D3F18468-*-** | D3S18468-*-** | D3T18468-*-** | 84 (38) |
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: