Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
WATTS | VOLTS | HOT ZONE in./(mm) | LENGTH* in./(mm) | PLAIN STEEL Model Number |
304 STAINLESS Model Number |
316 STAINLESS Model Number |
TITANIUM Model Number |
SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|---|---|---|
3000 | 240 | 6 (155) | 11 (280) | 3P3211-*-** | 3F3211-*-** | 3S3211-*-** | 3T3211-*-** | 21 (9.5) |
3000 | 480 | 6 (155) | 11 (280) | 3P3411-*-** | 3F3411-*-** | 3S3411-*-** | 3T3411-*-** | 21 (9.5) |
6000 | 240 | 10 (255) | 17 (430) | 3P6217-*-** | 3F6217-*-** | 3S6217-*-** | 3T6217-*-** | 30 (14) |
6000 | 480 | 10 (255) | 17 (430) | 3P6417-*-** | 3F6417-*-** | 3S6417-*-** | 3T6417-*-** | 30 (14) |
9000 | 240 | 16 (405) | 23 (585) | 3P9223-*-** | 3F9223-*-** | 3S9223-*-** | 3T9223-*-** | 33 (15) |
9000 | 480 | 16 (405) | 23 (585) | 3P9423-*-** | 3F9423-*-** | 3S9423-*-** | 3T9423-*-** | 33 (15) |
12000 | 240 | 20 (510) | 29 (735) | 3P12229-*-** | 3F12229-*-** | 3S12229-*-** | 3T12229-*-** | 39 (18) |
12000 | 480 | 20 (510) | 29 (735) | 3P12429-*-** | 3F12429-*-** | 3S12429-*-** | 3T12429-*-** | 39 (18) |
15000 | 240 | 25 (635) | 35 (890) | 3P15235-*-** | 3F15235-*-** | 3S15235-*-** | 3T15235-*-** | 45 (20.5) |
15000 | 480 | 25 (635) | 35 (890) | 3P15435-*-** | 3F15435-*-** | 3S15435-*-** | 3T15435-*-** | 45 (20.5) |
18000 | 240 | 30 (762) | 40 (1015) | 3P18240-*-** | 3F18240-*-** | 3S18240-*-** | 3T18240-*-** | 51 (23) |
18000 | 480 | 30 (762) | 40 (1015) | 3P18440-*-** | 3F18440-*-** | 3S18440-*-** | 3T18440-*-** | 51 (23) |
24000 | 240 | 37 (940) | 47 (1195) | 3P24247-*-** | 3F24247-*-** | 3S24247-*-** | 3T24247-*-** | 63 (28.5) |
24000 | 480 | 37 (940) | 47 (1195) | 3P24447-*-** | 3F24447-*-** | 3S24447-*-** | 3T24447-*-** | 63 (28.5) |
27000 | 480 | 44 (1120) | 54 (1370) | 3P27454-*-** | 3F27454-*-** | 3S27454-*-** | 3T27454-*-** | 69 (31) |
30000 | 480 | 49 (1245) | 59 (1500) | 3P30459-*-** | 3F30459-*-** | 3S30459-*-** | 3T30459-*-** | 75 (34) |
36000 | 480 | 58 (1475) | 68 (1730) | 3P36468-*-** | 3F36468-*-** | 3S36468-*-** | 3T36468-*-** | 84 (38) |
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: