Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
WATTS | VOLTS | HORIZ in./(mm) | STD. VERT. LENGTH* in./(mm) |
PLAIN STEEL Model Number |
304 STAINLESS Model Number |
316 STAINLESS Model Number |
TITANIUM Model Number |
SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|---|---|---|
3000 | 240 | 13 (330) | 15 (380) | 3LP3213-R*-** | 3LF3213-R*-** | 3LS3213-R*-** | 3LT3213-R*-** | 30 (14) |
3000 | 480 | 13 (330) | 15 (380) | 3LP3413-R*-** | 3LF3413-R*-** | 3LS3413-R*-** | 3LT3413-R*-** | 30 (14) |
6000 | 240 | 17 (430) | 37 (940) | 3LP6217-R*-** | 3LF6217-R*-** | 3LS6217-R*-** | 3LT6217-R*-** | 33 (15) |
6000 | 480 | 17 (430) | 37 (940) | 3LP6417-R*-** | 3LF6417-R*-** | 3LS6417-R*-** | 3LT6417-R*-** | 33 (15) |
9000 | 240 | 22 (560) | 37 (940) | 3LP9222-R*-** | 3LF9222-R*-** | 3LS9222-R*-** | 3LT9222-R*-** | 36 (16.5) |
9000 | 480 | 22 (560) | 37 (940) | 3LP9422-R*-** | 3LF9422-R*-** | 3LS9422-R*-** | 3LT9422-R*-** | 36 (16.5) |
12000 | 240 | 26 (660) | 37 (940) | 3LP12226-R*-** | 3LF12226-R*-** | 3LS12226-R*-** | 3LT12226-R*-** | 39 (18) |
12000 | 480 | 26 (660) | 37 (940) | 3LP12426-R*-** | 3LF12426-R*-** | 3LS12426-R*-** | 3LT12426-R*-** | 39 (18) |
15000 | 240 | 31 (790) | 37 (940) | 3LP15231-R*-** | 3LF15231-R*-** | 3LS15231-R*-** | 3LT15231-R*-** | 42 (19) |
15000 | 480 | 31 (790) | 37 (940) | 3LP15431-R*-** | 3LF15431-R*-** | 3LS15431-R*-** | 3LT15431-R*-** | 42 (19) |
18000 | 240 | 36 (915) | 50 (1270) | 3LP18236-R*-** | 3LF18236-R*-** | 3LS18236-R*-** | 3LT18236-R*-** | 45 (20.5) |
18000 | 480 | 36 (915) | 50 (1270) | 3LP18436-R*-** | 3LF18436-R*-** | 3LS18436-R*-** | 3LT18436-R*-** | 45 (20.5) |
24000 | 240 | 44 (1120) | 50 (1270) | 3LP24244-R*-** | 3LF24244-R*-** | 3LS24244-R*-** | 3LT24244-R*-** | 54 (24.5) |
24000 | 480 | 44 (1120) | 50 (1270) | 3LP24444-R*-** | 3LF24444-R*-** | 3LS24444-R*-** | 3LT24244-R*-** | 54 (24.5) |
27000 | 480 | 50 (1270) | 50 (1270) | 3LP27450-R*-** | 3LF27450-R*-** | 3LS27450-R*-** | 3LT27450-R*-** | 60 (27.5) |
30000 | 480 | 55 (1400) | 50 (1270) | 3LP30455-R*-** | 3LF30455-R*-** | 3LS30455-R*-** | 3LT30455-R*-** | 66 (30) |
36000 | 480 | 64 (1625) | 50 (1270) | 3LP36464-R*-** | 3LF36464-R*-** | 3LS36464-R*-** | 3LT36464-R*-** | 75 (34) |
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: