Distributed by:
Equipment Overview | Filter Pump Industries / Penguin Pump | Process Technology
WATTS | VOLTS | WIDTH in./(mm) | HOT ZONE in./(mm) | STD. VERT. LENGTH* in./(mm) | MAX. COLD ZONE | PROTECH MODEL NUMBER | GUARD MODEL NUMBER | SHIP WT. Lbs./(kg) |
---|---|---|---|---|---|---|---|---|
3000 | 240 | 7 (180) | 13 (330) | 18 (460) | 36 (915) | 3HXOL3207-13-R*-** | 3HXOL07-13-R* | 20 (9.5) |
3000 | 480 | 7 (180) | 13 (330) | 18 (460) | 36 (915) | 3HXOL3407-13-R*-** | 3HXOL07-13-R* | 20 (9.5) |
4500 | 240 | 9 (230) | 11 (280) | 18 (460) | 35 (890) | 3HXOL4.5209-11-R*-** | 3HXOL09-11-R* | 21 (9.5) |
4500 | 480 | 9 (230) | 11 (280) | 18 (460) | 35 (890) | 3HXOL4.5409-11-R*-** | 3HXOL09-11-R* | 21 (9.5) |
6000 | 240 | 10 (250) | 19 (485) | 18 (460) | 35 (890) | 3HXOL6210-19-R*-** | 3HXOL10-19-R* | 22 (10) |
6000 | 480 | 10 (250) | 19 (485) | 18 (460) | 35 (890) | 3HXOL6410-19-R*-** | 3HXOL10-19-R* | 22 (10) |
9000 | 240 | 10 (250) | 23 (585) | 18 (460) | 35 (890) | 3HXOL9210-23-R*-** | 3HXOL10-23-R* | 36 (16.5) |
9000 | 480 | 10 (250) | 23 (585) | 18 (460) | 35 (890) | 3HXOL9410-23-R*-** | 3HXOL10-23-R* | 36 (16.5) |
12000 | 240 | 10 (250) | 30 (915) | 18 (460) | 35 (890) | 3HXOL12210-30-R*-** | 3HXOL10-30-R* | 42 (22) |
12000 | 480 | 10 (250) | 30 (915) | 18 (460) | 35 (890) | 3HXOL12410-30-R*-** | 3HXOL10-30-R* | 42 (22) |
15000 | 240 | 10 (250) | 36 (915) | 18 (460) | 31 (790) | 3HXOL15210-36-R*-** | 3HXOL10-36-R* | 48 (22) |
15000 | 480 | 10 (250) | 36 (915) | 18 (460) | 31 (790) | 3HXOL15410-36-R*-** | 3HXOL10-36-R* | 48 (22) |
18000 | 240 | 10 (250) | 42 (1065) | 18 (460) | 25 (635) | 3HXOL18210-42-R*-** | 3HXOL10-42-R* | 54 (24.5) |
18000 | 480 | 10 (250) | 42 (1065) | 18 (460) | 25 (635) | 3HXOL18410-42-R*-** | 3HXOL10-42-R* | 54 (24.5) |
CONSULT FACTORY FOR THE FOLLOWING:
We recommend temperature controls and level controls for use with this immersion heater.
Downloads: