
							Distributed by:
							
							Equipment Overview | Filter Pump Industries / Penguin Pump  | Process Technology
							 
							
							
							3HX Series, Three Element Stainless Steel Heaters
					
					
					
			
            
        		
        			
        				| WATTS | 
        				VOLTS | 
        				HOT ZONE in./(mm) | 
        				OVERALL LENGTH in./(mm) | 
        				PROTECH MODEL NUMBER | 
        				GUARD MODEL NUMBER | 
        				SHIP WT. Lbs./(kg) | 
        			
        		
        		
        			
        				| 1000 | 
        				120 | 
        				10(280) | 
        				17(430) | 
        				3HX1117-** | 
        				HX/3HX17G | 
        				10(4.5) | 
        			
        			
        				| 1000 | 
        				240 | 
        				10(280) | 
        				17(430) | 
        				3HX1217-** | 
        				HX/3HX17G | 
        				10(4.5) | 
        			
					
        				| 1500 | 
        				120 | 
        				16(405) | 
        				23(585) | 
        				3HX1.5123-** | 
        				HX/3HX23G | 
        				11(5) | 
        			
        			
        				| 1500 | 
        				240 | 
        				16(405) | 
        				23(585) | 
        				3HX1.5223-** | 
        				HX/3HX23G | 
        				11(5) | 
        			
					
        				| 1500 | 
        				480 | 
        				16(405) | 
        				23(585) | 
        				3HX1.5423-** | 
        				HX/3HX23G | 
        				11(5) | 
        			
        			
        				| 2000 | 
        				240 | 
        				22(560) | 
        				29(735) | 
        				3HX2229-** | 
        				HX/3HX29G | 
        				12(5.5) | 
        			
        			
        				| 2000 | 
        				480 | 
        				22(560) | 
        				29(735) | 
        				3HX2429-** | 
        				HX/3HX29G | 
        				12(5.5) | 
        			
        			
        				| 3000 | 
        				240 | 
        				29(735) | 
        				35(890) | 
        				3HX3235-** | 
        				HX/3HX35G | 
        				14(6.5) | 
        			
					
        				| 3000 | 
        				480 | 
        				29(735) | 
        				35(890) | 
        				3HX3435-** | 
        				HX/3HX35G | 
        				14(6.5) | 
        			
        			
        				| 4000 | 
        				240 | 
        				39(990) | 
        				47(1195) | 
        				3HX4247-** | 
        				HX/3HX47G | 
        				17(8) | 
        			
        			
        				| 4000 | 
        				480 | 
        				39(990) | 
        				47(1195) | 
        				3HX4447-** | 
        				HX/3HX47G | 
        				17(8) | 
        			
        			
        				| 5000 | 
        				240 | 
        				48(1220) | 
        				59(1500) | 
        				3HX5259-** | 
        				HX/3HX59G | 
        				20(9) | 
        			
        			
        				| 5000 | 
        				480 | 
        				48(1220) | 
        				59(1500) | 
        				3HX5459-** | 
        				HX/3HX59G | 
        				20(9) | 
        			
        			
        				| 6000 | 
        				240 | 
        				56(1420) | 
        				68(1725) | 
        				3HX6268-** | 
        				HX/3HX68G | 
        				23(10.5) | 
        			
					
        				| 6000 | 
        				480 | 
        				56(1420) | 
        				68(1725) | 
        				3HX6468-** | 
        				HX/3HX68G | 
        				23(10.5) | 
        			
				
        	
			Three phase standard.
         
					
					
	  	
			
			Features and Benefits
			
			SUPERIOR CHEMICAL RESISTANCE: 
			- Inert to most aqueous acid, alkaline, anodizing and pickling solutions up to 212°F (100°C).
 
          
            RUGGED CONSTRUCTION: 
			- Heavy wall fluoropolymer (PTFE) covered stainless steel element reduces permeation and eliminates the need for gas purged systems. Guaranteed 100% pinhole free.
 
          
          OUTSTANDING PERFORMANCE: 
		  	
- Low watt density design (10 watts/square inch, 1.5 w/cm2) for long service life. 
 
          
          CORROSION RESISTANT HEAD: 
		  	
- Vapor resistant, flame retardant polypropylene terminal enclosure with 3-foot (.9m) flexible PVC liquid tight conduit.
 
          
          SAFETY FEATURES:  
          
		  - Grounded internal metal element.
 
          - Thermal protector built in. Replaceable P1 protector standard for solutions up to 180° F (82° C).
 
          - Non-floating construction.
 
		  
          
          CERTIFICATIONS: 
		  
- UL listed to U.S. and Canadian safety requirements, and CE.
 
          
          SIZES: 
		  
- 1,000 watts to 6,000 watts.
 
          
            VOLTAGES: 
			
- 120 to 600 volts (600 watts CSA only). Three phase standard, single phase available.
 
			
        CONSULT FACTORY FOR THE FOLLOWING:
          
          - Resettable thermal protectors: 
		  				 
            - P2: bi-metal switch for solutions up to 180° F (82° C).
 
            - P8: type-J thermocouple for solutions from 180° F (82° C) to 230° F (110° C).
 
            - P3: type-J thermocouple for solutions from 230° F (110° C) to 300° F (150° C).
 
						  
 
            - Longer vertical lengths (cold zones).
 
            - Polypropylene guards: recommended for applications up to 180°F (82°C), sold separately.
 
            - Fluoropolymer (PTFE) guards: recommended for chromic acid or solutions over 180° F (82° C), sold separately.
 
            - Special configurations.
 
            - Longer wire and conduit lengths.
 
            - Lower watt densities for highly viscous solutions and technical acids.
 
            - Temperature and level controls sized to match the heater.
 
            
        
        
        We recommend temperature controls and level controls for use with this immersion heater.
		
		Downloads: