Product Features:
                    						
                    						- Exclusive hazardous area approval
                    						
                    						- Class I division 2 Groups A*, B,C and D
 
                    						- Class II division 2 Groups F and G
 
											
 
                    						- Dual setpoint NEMA 7 temperature controller connected to a high temperature limit indicator light
 
                    						- Exceptional 8 inch (203mm) coverage area
 
                    						- Patented grounded heating element meets NEC 427.23
 
                    						- Superior durability and flexibility
 
                    						
											* only for drum heater without NEMA 7 temperature controller. Contact factory for more information.
                    						Specifications
                    						
                    						- 8" (203mm) wide band 
 
                    						- High-limit thermostat designed to keep heater below NEC article 500 T-rating 
 
                    						- Power density: 2.5 watts/in2 (.004 watts/mm2) 
 
                    						- Heating element is laminated between two layers of 23mil and two layers of 25mil fiberglass reinforced silicone rubber 
 
                    						- Nominal silicone rubber density of 26 oz/yd2 (881 grams/m2) per layer 
 
                    						- Attached adjustable dual set-point NEMA 7 temperature controller with power cord 6 feet (1.8) long. One set-point is set at a high temperature limit and connected to read indicator light. 
 
                    						- Blanket leads 6 feet (1.8m)long for NEMA 7 controller; 1 foot (0.3M) without controller 
 
                    						- Leads from blanket to controller are enclosed in a liquid tight conduit 
 
                    						- 392oF (200oC) maximum exposure temperature on heating surface 
 
                    						- Designed for use on metal drums
 
                    						
                    						
											
											
											| T Rating | 
											NEC Temperature | 
											Actual High Limit Thermostat | 
											| T3 | 
											392oF (200oC) | 
											292oF (145oC) | 
											| T4A | 
											248oF (120oC) | 
											158oF (70oC) | 
											
											For T3 rated environments
											
											
											| Gallon (Liter) Size | 
											Diameter in (mm) | 
											Total Wattage | 
											Length in (mm) | 
											Width in (mm) | 
											Part Number | 
											| 120VAC | 
											240VAC | 
											| 30 (114) | 
											18.6 (473) | 
											1000 | 
											58.5 (1496) | 
											8 (203) | 
											DHCX131000T3 | 
											DHCX231000T3 | 
											| 55 (208) | 
											22.3 (565) | 
											1300 | 
											70.0 (1778) | 
											8 (203) | DHCX151300T3 | 
											DHCX251300T3 | 
											
											For T4A rated environments
											
											| Gallon (Liter) Size | 
											Diameter in (mm) | 
											Total Wattage | 
											Length in (mm) | 
											Width in (mm) | 
											Part Number | 
											| 120VAC | 
											240VAC | 
											| 30 (114) | 
											18.6 (473) | 
											1000 | 
											58.5 (1496) | 
											8 (203) | 
											DHCX131000T4A | 
											DHCX231000T4A | 
											| 55 (208) | 
											22.3 (565) | 
											1300 | 
											70.0 (1778) | 
											8 (203) | 
											DHCX151300T4A | 
											DHCX251300T4A | 
											
											 
                    						
                    						If precise temperature control is required for your application, please contact us for application assistance and product solutions.
                    						
                    						
											Downloads: